First Place Team, Regular Season	$40 ($20 per)
First Place Team, Playoffs		$250 ($125 per), trophies
Second Place Team, Playoffs		$150 ($75 per), trophies
Third Place Team, Playoffs		$80 ($40 per), trophies
Fourth Place Team, Playoffs		$40 ($20 per), trophies

1st Place Individual Standings		$70, trophy (1 male, 1 female)
2nd Place Individual Standings		$30, trophy (1 male, 1 female)
3rd Place Individual Standings		$10 (1 male, 1 female)

Highest Score on Machine		$5 (1 male, 1 female, for each
					    machine)

Best Rookie Player			$35, trophy (1 male, 1 female)

	The final award goes to the new player with the highest individual
ranking.