PAPA 6 Pittsburgh Flipoff Playoff Results

Women's Division

Semifinals

Name Indiana Jones Pts. Medeival Madness (Front) Pts. Cirqus Voltaire Pts. Attack From Mars Pts. Total Pts.
Jennifer Merriman 70,568,760 3 4,115,470 0 4,587,580 0 1,130,078,180 2 5
Erin Hudson 28,198,320 1 10,007,250 1 6,863,830 3 1,593,688,610 3 8
Lori Grosick 171,224,970 4 20,005,950 3 6,065,780 2 899,664,570 2 11
Ellen Frankel 22,502,440 0 49,753,960 4 4,604,510 2 821,306,470 1 7
Name Cirqus Voltaire Pts. Theatre Of Magic Pts. Medeival Madness (Back) Pts. Junkyard Pts. Total Pts.
Gwendolyn Schmidt 6,288,450 3 145,305,270 1 4,409,470 2 522,100 1 7
Mandy Kivowitz 6,275,410 2 65,200,060 0 4,022,450 2 1,374,610 2 6
Marichristine Storch 6,097,400 2 324,146,330 3 7,772,960 3 1,867,970 2 10
Nancee Kumpfmiller 2,223,030 1 633,718,250 4 3,877,810 1 10,081,080 4 10

Finals

Name Corvette Pts. Indiana Jones Pts. Medieval Madness (Back) Pts. Cirqus Voltaire Pts. Total Pts.
Lori Grosick 481,992,600 3 47,091,550 2 16,768,610 3 8,069,700 2 10
Erin Hudson 41,849,660 0 68,555,090 3 1,682,570 0 5,959,220 1 4
Marichristine Storch 858,288,570 4 43,205,210 2 24,502,580 3 19,260,560 4 13
Nancee Kumpfmiller 50,037,470 1 31,314,220 1 13,898,000 2 6,189,100 1 5

B Division

Semifinals

Name Junkyard Pts. Attack From Mars Pts. Corvette Pts. Theatre Of Magic Pts. Total Pts.
Catherine Cartia 754,850 0 580,921,460 2 489,556,420 4 70,750,010 1 7
Rob Verenna 4,060,050 2 569,781,340 2 124,072,380 1 245,650,230 3 8
Chris Carter 6,515,180 3 373,811,290 1 182,308,030 2 121,350,150 2 8
Gwendolyn Schmidt 10,324,300 3 716,902,410 3 157,027,010 1 130,719,620 2 9
Name Medeival Madness (Front) Pts. Medeival Madness (Back) Pts. Cirqus Voltaire Pts. Indiana Jones Pts. Total Pts.
Nancee Kumpfmiller 6,920,160 1 10,179,360 2 4,967,810 2 13,950,760 0 5
Ted Reynolds 8,809,810 2 4,105,240 0 33,024,560 4 20,489,200 2 8
Jason Bannister 11,940,870 3 27,435,820 4 4,299,390 0 67,007,990 4 11

Rob Verenna, Ted Reynolds and Chris Carter played a one-game playoff on Corvette to determine who advanced to the Finals: Rob and Ted both advanced.

Finals

Name Corvette Pts. Cirqus Voltaire Pts. Indiana Jones Pts. Junkyard Pts. Total Pts.
Jason Bannister 42,681,790 0 6,916,900 1 86,366,080 3 6,768,590 3 7
Rob Verenna 168,054,790 3 7,199,980 2 47,817,900 2 2,448,010 2 9
Ted Reynolds 130,183,910 3 3,686,070 1 108,291,990 3 5,060,860 3 10
Gwendolyn Schmidt 46,571,760 2 15,753,680 4 9,378,970 0 1,982,930 0 6

A Division

Semifinals

Name Medeival Madness (Back) Pts. Medeival Madness (Front) Pts. Attack From Mars Pts. Indiana Jones Pts. Total Pts.
Ryan Troll 1,472,440 0 951,960 0 1,263,435,960 2 60,764,170 1 3
Steve Zumoff 76,745,780 4 37,730,050 3 15,026,565,020 4 106,515,880 3 14
Robert Chesnavich 39,387,140 3 74,956,370 4 307,001,390 1 287,727,350 4 12
Paul Harm 15,461,950 1 2,311,350 1 1,083,837,780 1 34,351,660 0 3
Name Corvette Pts. Theatre Of Magic Pts. Junkyard Pts. Cirqus Voltaire Pts. Total Pts.
Rich Pryor 550,634,490 3 217,300,100 1 9,846,410 3 3,274,720 0 7
Matt Wall 67,996,810 0 8,545,090 0 1,535,800 0 5,205,820 1 1
Kevin Martin 357,347,610 1 2,105,276,470 4 2,880,860 1 67,039,210 3 9
Keith Johnson 1,492,234,290 4 1,560,597,860 3 65,603,530 4 67,887,950 4 15

Finals

Name Medeival Madness (Back) Pts. Junkyard Pts. Corvette Pts. Cirqus Voltaire Pts. Total Pts.
Kevin Martin 83,033,540 2 31,317,790 3 1,479,833,630 3 14,569,870 1 9
Robert Chesnavich 101,131,840 3 20,410,750 3 770,121,980 2 13,099,420 1 9
Steve Zumoff 6,849,670 0 2,237,000 0 1,239,719,770 2 18,251,080 2 4
Keith Johnson 90,330,300 3 12,220,510 2 537,658,300 1 170,470,060 4 10